Bayer-Flamsteed Designations
When you point at a star in Sky View Café, often you'll see a code like "37 Gam Cyg",
"19 Bet Ori" or "6 Alp-2 Cap" in the marquee. This is a shorthand notation for the
Bayer-Flamsteed designations of the stars. The first number, if present, is the Flamsteed
designation for a given star, which numbers the brighter, visible stars in a constellation in a
sequence from west to east by right ascension. For example, "1 Kap Lyr" is the westernmost major star in
the constellation Lyra.
The three-letter code, which, if given, precedes the code for a star's constellation, is an
abbreviation of the name of a Greek letter -- the Bayer designation for a star. Bayer ranked the stars
(not always precisely) by brightness, with the alpha star typically being the brightest in a given
constellation, beta the second brightest, and so on, down through the Greek alphabet. If a star is a
double star, a -1 or -2 is used after the Greek letter to distinguish between the two stars.
The last three-letters signify the constellation in which a star appears (see the list below).
Without getting deeply into the intricacies of Latin grammar, when you read this style of star
designation, you use the "genitive" form of the constellation name. For example the brightest star
in the constellation Lyra, Vega, also goes by the designation "3 Alp Lyr", read "three alpha
Lyrae". [back]
Abbrev. | Symbol | Name |
Alp | α | alpha |
Bet | β | beta |
Gam | γ | gamma |
Del | δ | delta |
Eps | ε | epsilon |
Zet | ζ | zeta |
Eta | η | eta |
The | θ | theta |
Iot | ι | iota |
Kap | κ | kappa |
Lam | λ | lambda |
Mu | μ | mu |
Nu | ν | nu |
Xi | ξ | xi |
Omi | ο | omicron |
Pi | π | pi |
Rho | ρ | rho |
Sig | σ | sigma |
Tau | τ | tau |
Ups | υ | upsilon |
Phi | φ | phi |
Chi | χ | chi |
Psi | ψ | psi |
Ome | ω | omega |
|
Abbrev. | Constellation | Genitive Form |
And | Andromeda | Andromedae |
Ant | Antlia | Antliae |
Aps | Apus | Apodis |
Aqr | Aquarius | Aquarii |
Aql | Aquila | Aquilae |
Ara | Ara | Arae |
Ari | Aries | Arietis |
Aur | Auriga | Aurigae |
Boo | Boötes | Boötis |
Cae | Caelum | Caeli |
Cam | Camelopardus | Camelopardalis |
Cap | Capricornus | Capricorni |
Car | Carina | Carinae |
Cas | Cassiopeia | Cassiopeiae |
Cen | Centaurus | Centauri |
Cep | Cepheus | Cephei |
Cet | Cetus | Ceti |
Cha | Chamaeleon | Chamaeleontis |
Cir | Circinus | Circini |
CMa | Canis Major | Canis Majoris |
CMi | Canis Minor | Canis Minoris |
Cnc | Cancer | Cancri |
Col | Columba | Columbae |
Com | Coma Berenices | Comae Berenices |
CrA | Corona Austrina | Coronae Austrinae |
CrB | Corona Borealis | Coronae Borealis |
Crt | Crater | Crateris |
Cru | Crux | Crucis |
Crv | Corvus | Corvi |
CVn | Canes Venatici | Canum Venaticorum |
Cyg | Cygnus | Cygni |
Del | Delphinus | Delphini |
Dor | Dorado | Doradus |
Dra | Draco | Draconis |
Equ | Equuleus | Equulei |
Eri | Eridanus | Eridani |
For | Fornax | Fornacis |
Gem | Gemini | Geminorum |
Gru | Grus | Gruis |
Her | Hercules | Herculis |
Hor | Horologium | Horologii |
Hya | Hydra | Hydrae |
Hyi | Hydrus | Hydri |
Ind | Indus | Indi |
|
Abbrev. | Constellation | Genitive Form |
Lac | Lacerta | Lacertae |
Leo | Leo | Leonis |
Lep | Lepus | Leporis |
Lib | Libra | Librae |
LMi | Leo Minor | Leonis Minoris |
Lup | Lupus | Lupi |
Lyn | Lynx | Lyncis |
Lyr | Lyra | Lyrae |
Men | Mensa | Mensae |
Mic | Microscopium | Microscopii |
Mon | Monoceros | Monocerotis |
Mus | Musca | Muscae |
Nor | Norma | Normae |
Oct | Octans | Octantis |
Oph | Ophiuchus | Ophiuchi |
Ori | Orion | Orionis |
Pav | Pavo | Pavonis |
Peg | Pegasus | Pegasi |
Per | Perseus | Persei |
Phe | Phoenix | Phoenicis |
Pic | Pictor | Pictoris |
PsA | Piscis Austrinus | Piscis Austrini |
Psc | Pices | Piscium |
Pup | Puppis | Puppis |
Pyx | Pyxis | Pyxidis |
Ret | Reticulum | Reticuli |
Sco | Scorpius | Scorpii |
Scl | Sculptor | Sculptoris |
Sct | Scutum | Scuti |
Ser | Serpens* | Serpentis |
Sex | Sextans | Sextantis |
Sge | Sagitta | Sagittae |
Sgr | Sagittarius | Sagittarii |
Tau | Taurus | Tauri |
Tel | Telescopium | Telescopii |
TrA | Triangulum Australe | Trianguli Australis |
Tri | Triangulum | Trianguli |
Tuc | Tucana | Tucanae |
UMa | Ursa Major | Ursae Majoris |
UMi | Ursa Minor | Ursae Minoris |
Vel | Vela | Velorum |
Vir | Virgo | Virginis |
Vol | Volans | Volantis |
Vul | Vulpecula | Vulpeculae |
|
BACK TO MAIN HELP PAGE